




Volvo FH 13.500 * EURO5 * 4X2 *
15 900EUR
Preço excl. IVA
- ≈ 18 499 USD





Scania R500 V8 6x2 Tractor Highline / Euro 5 / Steering Axle
22 950EUR
Preço excl. IVA
- ≈ 26 702 USD





Volvo FH 13.460 6X2 LIFTING / STEERING AXLE
17 950EUR
Preço excl. IVA
- ≈ 20 884 USD





Volvo FH 460 + 6X2 STEERING + EURO 5
14 500EUR
Preço excl. IVA
- ≈ 16 870 USD





Volvo FH420 4x2 Euro5 FH420 4x2 Globetrotter Euro5 - XLOW
19 950EUR
Preço excl. IVA
- ≈ 23 211 USD





Volvo FH 500 6X2 NL-Truck XL Retarder 2xTanks ACC Lift-Axle Euro 6
56 900EUR
Preço excl. IVA
- ≈ 66 203 USD





VOLVO FH13 500 6X2 Hydraulics Euro5
18 900EUR
Preço excl. IVA
- ≈ 21 990 USD





Volvo FH 500 4x2 tractor unit - Euro 5
13 200EUR
- ≈ 15 358 USD





Volvo FH 500 + EURO 5
19 500EUR
Preço excl. IVA
- ≈ 22 688 USD





Volvo FH 500
Tractor novo Volvo FH 500 8X2 - EURO 5 + LIFT/STEERING AXLE + TÜV 0
Ver semelhantesPublicado: 11meses. 26ds.
Publicado: 11meses. 26ds.
20 950EUR
Preço excl. IVA
- ≈ 24 375 USD
8 Agosto 2025
Do you want to know prices for the similar offers?
Abra o catálogoCondition: Used vehicle
Harnstofftank (AdBlue)
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/55R22.5
- Reifengröße | Zweite Achse: 385/55R22.5
- Reifengröße | Dritte Achse: 315/70R22.5
- Reifengröße | Vierte Achse: 315/60R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 50%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Vierte Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 50%
- Reifenprofiltiefe innen rechts | Vierte Achse: 60%
- Radstand: 486 cm
- Maximale Achslast | Vierte Achse: 7500 kg
- Maximale Achslast | Dritte Achse: 11500 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Leergewicht: 11330 kg
- Nutzlast: 23670 kg
- Länge: 6900 mm
- Breite: 2550 mm
- Zuladung: 23670kg
- Kabine: Ja
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Liftachse | Zweite Achse: Ja
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Luftfederung
- Nebelleuchten
- Radio/CD-Spieler
- Schlafkabine
- Sonnenschutzklappe
- Standheizung
- Standklimaanlage
- Werkzeugkasten
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/55R22.5
- Tyresize | Second axle: 385/55R22.5
- Tyresize | Third axle: 315/70R22.5
- Tyresize | Fourth axle: 315/60R22.5
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 50%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner left | Fourth axle: 60%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 50%
- Tire tread depth inner right | Fourth axle: 60%
- Wheelbase: 486 cm
- Max load | Fourth axle: 7500 kg
- Max load | Third axle: 11500 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Curb weight: 11330 kg
- Load capacity: 23670 kg
- Vehicle Length: 6900 mm
- Vehicle Width: 2550 mm
- Payload: 23670kg
- Cabin: Yes
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Suspension | Fourth axle: Air suspension
- Reduction | Third axle: Single reduction
- Lifting | Second axle: Yes
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
Additional features:
Esta oferta é apenas para fins informativos. Por favor, confirme os detalhes diretamente com o vendedor.
20 950EUR
Preço excl. IVA
- ≈ 24 375 USD
8 Agosto 2025
Do you want to know prices for the similar offers?
Abra o catálogoEsta oferta é apenas para fins informativos. Por favor, confirme os detalhes diretamente com o vendedor.






















